| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20-1902 | Single Family Property | 4 | 2.50 | |
| 4 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20-716 | Single Family Property | 4 | 2.50 | |
| 3 | $105,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20-3268 | Single Family Property | 5 | 2.50 | |
| 2 | $54,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20-2563 | Single Family Property | 3 | 1.00 | |
| 0 | $53,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20-17 | Single Family Property | 3 | 1.75 | |
